Name: SHH-SG Series High Pressure Steam Autoclave Sterilizer
Brand: HUIHENG PHARMA
Model: SHH-SG2
Applications: soft bag, IV infution, PP bottle, bottles
SHH-SG Series High Pressure Steam Autoclave Sterilizer
Products Description
SHH-SG Seriers Medicine Autoclave
SHH-SG series sterilizer adopts saturated steam as sterilization medium, it is specifically designed for the heat sterilization and drying of the herbs, spices and etc. This equipment eliminates the impact of cold air on the chamber sterilization temperature through pre-vacuum. And the drying function is achieved through vacuum dry and jacket heating, the chamber pressure is balanced through sterile filter. For products that have higher requirement of drying effect, the equipment can be optionally fitted with heating coil for better drying effect.
Basic Features
■Door selection : sliding door / hinged door.
■Chamber volume : 250 liters to 2500cubic meters.
■The chamber is designed to withstand pressure :0 Mpa to 0.22Mpa.
■The chamber is designed to withstand temperature :105℃ to 134℃.
■The structure is horizontal rectangular shape.
■Built-in printer.
■USB port to download cycle data to memory devices.
■User friendly control system with touch screen display on loading side and touch buttons on unloading side.
■Independent pressure gauges for chamber and jacket on both front and back panel.
Technical Parameter:
Model | Volume (m³) | Chamber dimension(mm) | External dimension(mm) | Steam (0.3-0.5Mpa) | Water (0.1-0.3Mpa) | Compressed air (0.5-0.8Mpa) | Power (3 phases) | Weight (kg) |
SHH-SG0.25 | 0.25 | 800*600*600 | 1090*1320*1800 | 15kg/cycle | 100kg/cycle | 0.1m3/cycle | 2kw | 850 |
SHH-SG0.36 | 0.36 | 1000*600*600 | 1290*1320*1800 | 20kg/cycle | 150kg/cycle | 0.1m3/cycle | 2kw | 950 |
SHH-SG0.45 | 0.45 | 1250*600*600 | 1540*1320*1800 | 20kg/cycle | 150kg/cycle | 0.1m3/cycle | 2kw | 1150 |
SHH-SG0.6 | 0.6 | 1200*610*910 | 1490*1320*2100 | 30kg/cycle | 200kg/cycle | 0.1m3/cycle | 3.5kw | 1400 |
SHH-SG0.8 | 0.8 | 1450*610*910 | 1740*1320*2100 | 40kg/cycle | 250kg/cycle | 0.1m3/cycle | 3.5kw | 1750 |
SHH-SG1.0 | 1.0 | 1250*680*1180 | 1550*1420*2000 | 45kg/cycle | 300kg/cycle | 0.1m3/cycle | 3.5kw | 1900 |
SHH-SG1.2 | 1.2 | 1500*680*1180 | 1800*1420*2000 | 50kg/cycle | 350kg/cycle | 0.1m3/cycle | 3.5kw | 2050 |
SHH-SG1.5 | 1.5 | 1900*680*1180 | 2200*1420*2000 | 60kg/cycle | 400kg/cycle | 0.1m3/cycle | 4.5kw | 2300 |
SHH-SG2.0 | 2.0 | 1700*1000*1200 | 2020*1880*2000 | 80kg/cycle | 450kg/cycle | 0.1m3/cycle | 4.5kw | 2600 |
SHH-SG2.5 | 2.5 | 2100*1000*1200 | 2420*1880*2000 | 100kg/cycle | 500kg/cycle | 0.1m3/cycle | 6kw | 3200 |
Details:
Contact: Kevin
Phone: 008613166139318
E-mail: Kevinpharmachinery@gmail.com
Whatsapp:008613166139318
Add: Rm 808, No. 6088, Humin Road, Xinzhuang Town, Minhang District, Shanghai, China P.C.: 201100
We chat