Name: SHH-ASMR Series Tunnel Type Hot Air Circulation Oven
Brand: HUIHENG PHARMA
Model:
SHH-ASMR620
Purpose and description:
This machine is integral tunnel structure, divided into preheating zone, high temperature sterilizing zone, cooling zone, adopts hot air laminar flow sterilizing principle to short-term high temperature sterilization containers. Suitable for ampoule bottle drying sterilization, antibiotics, oral liquid, can also be used for other medicinal glass bottle drying sterilization. The machine adopts advanced PLC man-machine interface control system, through the man-machine interface control, in addition to monitoring the machine working condition, ensure the production process requirements. Also with cleaning equipment working conditions, filling and sealing equipment for spreading and show the cause of the problem, location, and simple method, etc. And it can automatically record and temperature characteristic curve.
Characteristic
◆Mixer has the electricity heat period of spontaneous combustion device, no fire hazards
◆Heating mixer, such as running process parameters set beforehand
◆Parameter status display, automatic printed out
◆Cycle can be adjusted by the blast, the evenness of temperature in the oven
◆In pieces with temperature measuring points and box in the mouth
◆Mixer equipped with hepa filter DOP test
◆Mixer machine are designed to meet GMP standard
According to the needs of customers, but also available for selection:
◆In pieces such as Siemens, schneider, mitsubishi, Taiwan brand monitoring system;
◆Pieces of dust particle on-line detection and alarm, record and print system.
Technical Parameter:
Product Model | ASMR620-35 (38) (Air Cooling) | ASMR620-43 (Air Cooling) | ASMR620-48 (Air Cooling) | ASMR800-55 (Air Cooling) | ASMR1250-6000(Air Cooling) | ASMR620-43 (Water Cooling) | ASMR620-48 (Water Cooling) | ASMR800-55 (Water Cooling) | ||
Applicable specification (ml) | 1-20ml(Ampoule); 2-25ml(Vial&glass bottle) | |||||||||
Effective width of the conveyor belt(mm) | 620 | 620 | 620 | 800 | 1250 | 620 | 620 | 800 | ||
The highest temperature of sterilization ( ° C) | 350 | |||||||||
Bottle Exit temperature(° C) | < 40 | |||||||||
Water consumption and temperature | / | / | / | / | / | Inlet condenser water temperature: 8℃ cooling water; Cooling water consumption: 3T/h | Inlet condenser water temperature: 8℃ cooling water; Cooling water consumption: 3T/h | Inlet condenser water temperature: 8℃ cooling water; Cooling water consumption: 3T/h | ||
Exhaust air rate (m3) | 3000-4100 | 3500-4100 | 3500-4100 | 6600-8200 | 8500-9500 | 300 | 300 | 300 | ||
Cooling period of sterilization | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included | Included | Included | ||
Power | 27.7kw(InteIntermediate heating power 21.6kw) | 51kw(InteIntermediate heating power 43kw) | 71kwInteIntermediate heating power 60kw) | 78kw(InteIntermediate heating power 60kw) | 196kw(InteIntermediate heating power 172kw) | 51kw(InteIntermediate heating power 43kw) | 104kw(InteIntermediate heating power 60kw;Cooling stage sterilization 32.4kw) | 152kw(InteIntermediate heating power 78kw,Cooling stage sterilization 46.8kw) | ||
Cleanliness | Reach international Level 3 (US industry standard Level 100) | |||||||||
Overall dimensions (according to customer request production changes)(L × W × H)(mm) | 3550×1760 ×2343 | 4388×1465 ×2445 | 4738×1614 ×2445 | 5480×1950 ×2210 | 6200×2936 ×2670 | 4385×2050 ×2385 | 4887×1831 ×2343 | 6000×1870 ×2370 | ||
Weight(kg) | 2300 | 3000 | 3500 | 4000 | 6000 | 3500 | 4000 | 4500 |
Details:
Contact: Kevin
Phone: 008613166139318
E-mail: Kevinpharmachinery@gmail.com
Whatsapp:008613166139318
Add: Rm 808, No. 6088, Humin Road, Xinzhuang Town, Minhang District, Shanghai, China P.C.: 201100
We chat