Product Name: Aseptic Blowing Filling Sealing Machine
Brand: HUIHENG
Voltage: 220V/380V/440V/415V
Material: 304 Stainless Steel And Carbon Steel
Weight: 8 T
Technical Parameters:
No. | Item | Parameters | Remarks | |
1. Product Parameters | ||||
1.1 | Product type | |||
1.2 | Raw material | PP or LDPE | Choose one | |
1.3 | Volume | 0.4ml~20ml | ||
1.4 | Product shape | Customized | ||
1.5 | Products to be filled | Water-like solution | Max temperature 25°C, max viscosity. 100 mpaxs, no sedimentation. no foaming | |
2. Mold Parameters | ||||
2.1 | Number of parison | 1 | ||
2.2 | Tube diameter of parison | 110mm | ||
2.3 | Number of containers from one parison | Decided by the diameter of the container | ||
2.4 | Mold shape | Single-row mold | ||
2.5 | Number of mold | 1 | ||
2.6 | Number of mold cavity | Parison quantity × Number of containers from one parison | ||
2.7 | Service life of mold | About one hundred thousand running hours | Not damaged mechanically or by man | |
3. Technical Parameters | ||||
3.1 | Each cavity output capacity | 0.4~1ml | 2500±10% pcs/h | Eye drops 10 pcs/cavity, bottle width 11.5 mm |
0.4~1ml | 2060±10% pcs/h | Eye drops 8 pcs/cavity, bottle width 11.7 mm | ||
2ml | 2060±10% pcs/h | Ampoule 8 pcs/cavity, bottle width 11.7 mm | ||
2ml | 1520±10% pcs/h | Ampoule 6 pcs/cavity, bottle width 12.5 mm | ||
5~20ml | 1250±10% pcs/h | Ampoule 5 pcs/cavity, bottle width 18.3 mm | ||
3.2 | Production capability | Each cavity output capacity | Actual output capacity depends on the dimension of product and plastic particles | |
0.4~1ml | 2600±10% pcs/h | Eye drops 10 pcs/cavity, bottle width 11.5 mm | ||
0.4~1ml | 2060±10% pcs/h | Eye drops 8 pcs/cavity, bottle width 11.7 mm | ||
2ml | 2060±10% pcs/h | Ampoule 8 pcs/ pcs/cavity, bottle width 11.7 mm | ||
2ml | 1520±10% pcs/h | Ampoule 6 pcs/ pcs/cavity, bottle width 12.5 mm | ||
5~20ml | 1250±10% pcs/h | Ampoule 5 pcs/ pcs/cavity, bottle width 18.3 mm | ||
3.3 | Filling error range | Compliant with pharmacopoeia | ||
3.4 | Weight error range | ±0.3g | Raw material of same batch | |
3.5 | Container thickness error | ±0.1mm | ||
3.6 | Product qualification rate | ≧98% | ||
3.7 | Product quality | Compliant with relevant quality standard | Transparency, sealing, strength, appearance | |
4. Utilities Supply | ||||
4.1 | Power supply | 380V ±10%, 50HZ ±1HZ | 3-phase AC | |
4.2 | Installed capacity | 35 kVA | ||
4.3 | Operating power | approx. 25 kWh | ||
4.4 | Compressed air | min. 6 bar~max.8 bar | Oil-free | |
4.5 | Main machine compressed air consumption | 200L/min | ||
4.6 | Punching machine air consumption | 400L/min | ||
4.7 | Normal temperature water | 30L/min | P≥ 2bar,T= 20°C ~25°C | |
4.8 | Cooling water | 20L/min | P≥ 2bar,T= 12°C | |
4.9 | Saturated steam | 20kg/h | min.1.6 bar~max.4 bar adjustable | |
4.10 | Cleaning water for drug liquid loop | 1m3/h | 2.5bar,approx. 15min | |
4.11 | Cleaning water for mold vacuum loop | 0.5m3/h |
Detai
Contact: Kevin
Phone: 008613166139318
E-mail: Kevinpharmachinery@gmail.com
Whatsapp:008613166139318
Add: Rm 808, No. 6088, Humin Road, Xinzhuang Town, Minhang District, Shanghai, China P.C.: 201100
We chat